Paramtents
Thickness 0.5-60mm
OD(outer diameter) 10*10mm-1200*1200mm
Grade Gr.A/B/C,S235/275/355/420/460,A36/53/106,SS400
Surface Galvanized
Delivery Time 7-30 Days
Standards ASTM A500/A501,EN10219, EN10210etc
Length 0.5-24M according to client requirement
Tolerance standard or as required
Certification CE,LEED,BV,PHD&EPD,BC1,EN10210,EN10219,ISO9000,etc
Technique ERW,LSAW,SEAMLESS
Packging & Delivery
Min Order5 ton
Briefing
Detailed
Size | THK | Length | No of Piece | No of Count | Count per piece | Count weight | Piece weight | Total weight |
30*30 | 1.5 | 6 | 10 | 1 | 100 | 7.795 | 0.780 | 7.803 |
1.7 | 6 | 25 | 0 | 100 | 8.785 | 0.878 | 21.961 | |
2.0 | 6 | 29 | 2 | 100 | 10.246 | 1.025 | 29.734 | |
2.5 | 6 | 16 | 0 | 100 | 12.623 | 1.262 | 20.196 | |
2.75 | 6 | 7 | 0 | 100 | 13.783 | 1.378 | 9.648 | |
40*40 | 1.5 | 6 | 28 | 65 | 100 | 10.623 | 1.062 | 30.434 |
1.7 | 6 | 73 | 2 | 100 | 11.989 | 1.199 | 87.542 | |
2.0 | 6 | 0 | 0 | 100 | 14.020 | 1.402 | 0.000 | |
2.2 | 6 | 2 | 4 | 100 | 15.352 | 1.535 | 3.132 | |
2.5 | 6 | 3 | 17 | 100 | 17.335 | 1.733 | 5.495 | |
2.75 | 6 | 4 | 0 | 100 | 18.966 | 1.897 | 7.587 | |
3.0 | 6 | 0 | 44 | 100 | 20.580 | 2.058 | 0.906 | |
3.5 | 6 | 4 | 1 | 100 | 23.751 | 2.375 | 9.524 | |
3.75 | 6 | 1 | 11 | 100 | 25.308 | 2.531 | 2.809 | |
50*50 | 1.5 | 6 | 3 | 1 | 64 | 13.450 | 0.861 | 2.596 |
1.7 | 6 | 0 | 63 | 64 | 15.193 | 0.972 | 0.957 | |
2.0 | 6 | 74 | 0 | 64 | 17.785 | 1.138 | 84.231 | |
2.5 | 6 | 0 | 0 | 64 | 22.047 | 1.411 | 0.000 | |
2.75 | 6 | 0 | 0 | 64 | 24.150 | 1.546 | 0.000 | |
3.0 | 6 | 0 | 8 | 64 | 26.234 | 1.679 | 0.210 | |
3.5 | 6 | 0 | 0 | 64 | 30.348 | 1.942 | 0.000 | |
3.75 | 6 | 0 | 0 | 64 | 32.377 | 2.072 | 0.000 | |
4.5 | 6 | 59 | 0 | 64 | 38.353 | 2.455 | 144.819 | |
4.75 | 6 | 9 | 0 | 64 | 40.307 | 2.580 | 23.217 | |
60*60 | 2.0 | 6 | 90 | 18 | 49 | 21.555 | 1.056 | 95.446 |
2.5 | 6 | 21 | 31 | 49 | 26.759 | 1.311 | 28.364 | |
2.75 | 6 | 57 | 28 | 49 | 29.333 | 1.437 | 82.748 | |
3.0 | 6 | 33 | 38 | 49 | 31.889 | 1.563 | 52.776 | |
3.5 | 6 | 47 | 26 | 49 | 36.945 | 1.810 | 86.044 | |
3.75 | 6 | 7 | 48 | 49 | 39.445 | 1.933 | 15.423 | |
4.5 | 6 | 0 | 36 | 49 | 46.834 | 2.295 | 1.686 | |
4.75 | 6 | 21 | 30 | 49 | 49.260 | 2.414 | 52.167 | |
80*80 | 1.7 | 6 | 1 | 4 | 36 | 24.806 | 0.893 | 0.992 |
2.5 | 6 | 41 | 26 | 36 | 36.183 | 1.303 | 54.347 | |
2.75 | 6 | 74 | 10 | 36 | 39.700 | 1.429 | 106.157 | |
3.0 | 6 | 1 | 148 | 36 | 43.198 | 1.555 | 7.948 | |
3.5 | 6 | 13 | 158 | 36 | 50.138 | 1.805 | 31.387 | |
3.75 | 6 | 0 | 0 | 36 | 53.581 | 1.929 | 0.000 | |
4.5 | 6 | 49 | 120 | 36 | 63.798 | 2.297 | 120.195 | |
4.75 | 6 | 14 | 27 | 36 | 67.166 | 2.418 | 35.665 | |
5.5 | 6 | 2 | 28 | 36 | 77.161 | 2.778 | 7.716 | |
5.75 | 6 | 8 | 28 | 36 | 80.456 | 2.896 | 25.424 | |
20*40 | 1.7 | 6 | 1 | 0 | 150 | 8.785 | 1.318 | 1.318 |
2.5 | 6 | 0 | 0 | 150 | 12.623 | 1.893 | 0.000 | |
2.75 | 6 | 0 | 0 | 120 | 13.783 | 1.654 | 0.000 | |
30*50 | 1.5 | 6 | 0 | 103 | 104 | 10.623 | 1.105 | 1.094 |
1.7 | 6 | 1 | 4 | 104 | 11.989 | 1.247 | 1.295 | |
2.0 | 6 | 0 | 0 | 104 | 14.016 | 1.458 | 0.000 | |
2.75 | 6 | 0 | 2 | 104 | 18.966 | 1.973 | 0.038 | |
40*60 | 1.5 | 6 | 14 | 13 | 70 | 13.450 | 0.941 | 13.356 |
1.7 | 6 | 61 | 61 | 70 | 15.193 | 1.064 | 65.801 | |
2.0 | 6 | 132 | 48 | 70 | 17.785 | 1.245 | 165.190 | |
2.5 | 6 | 10 | 38 | 70 | 22.047 | 1.543 | 16.270 | |
2.75 | 6 | 8 | 15 | 70 | 24.150 | 1.690 | 13.886 | |
3.0 | 6 | 0 | 68 | 70 | 26.234 | 1.836 | 1.784 | |
3.5 | 6 | 3 | 4 | 70 | 30.348 | 2.124 | 6.494 | |
3.75 | 6 | 0 | 35 | 70 | 32.377 | 2.266 | 1.133 | |
4.5 | 6 | 15 | 0 | 70 | 38.350 | 2.685 | 40.268 | |
4.75 | 6 | 3 | 0 | 70 | 40.307 | 2.822 | 8.465 | |
40*80 | 1.5 | 6 | 48 | 41 | 50 | 16.277 | 0.814 | 39.733 |
1.7 | 6 | 84 | 3 | 50 | 18.397 | 0.920 | 77.324 | |
2.0 | 6 | 60 | 43 | 50 | 21.555 | 1.078 | 65.592 | |
2.2 | 6 | 39 | 36 | 50 | 23.645 | 1.182 | 46.960 | |
2.5 | 6 | 16 | 33 | 50 | 26.759 | 1.338 | 22.290 | |
2.75 | 6 | 116 | 19 | 50 | 29.333 | 1.467 | 170.689 | |
3.0 | 6 | 76 | 4 | 50 | 31.889 | 1.594 | 121.305 | |
3.5 | 6 | 8 | 11 | 50 | 36.945 | 1.847 | 15.184 | |
3.75 | 6 | 5 | 35 | 50 | 39.445 | 1.972 | 11.242 | |
50*70 | 2.5 | 6 | 11 | 2 | 48 | 26.759 | 1.284 | 14.182 |
2.75 | 6 | 6 | 36 | 48 | 29.333 | 1.408 | 9.504 | |
3.0 | 6 | 0 | 2 | 48 | 31.889 | 1.531 | 0.064 | |
3.75 | 6 | 4 | 3 | 48 | 39.445 | 1.893 | 7.692 | |
4.5 | 6 | 6 | 15 | 48 | 46.834 | 2.248 | 14.191 | |
4.75 | 6 | 1 | 0 | 48 | 49.260 | 2.364 | 2.364 | |
50*90 | 6 | 0 | 13 | 35 | 58.350 | 2.042 | 0.759 | |
50*100 | 1.5 | 6 | 2 | 1 | 32 | 20.500 | 0.656 | 1.333 |
2.2 | 6 | 5 | 0 | 32 | 29.865 | 0.956 | 4.778 | |
2.5 | 6 | 2 | 7 | 32 | 33.827 | 1.082 | 2.402 | |
2.75 | 6 | 19 | 0 | 32 | 37.108 | 1.187 | 22.562 | |
3.0 | 6 | 73 | 22 | 32 | 40.370 | 1.292 | 95.194 | |
3.5 | 6 | 22 | 7 | 32 | 46.840 | 1.499 | 33.303 | |
3.75 | 6 | 1 | 7 | 32 | 50.047 | 1.602 | 1.952 | |
4.5 | 6 | 2 | 2 | 32 | 59.557 | 1.906 | 3.931 | |
4.75 | 6 | 2 | 0 | 32 | 62.690 | 2.006 | 4.012 | |
5.5 | 6 | 7 | 29 | 32 | 71.978 | 2.303 | 18.210 | |
60*80 | 2.0 | 6 | 2 | 23 | 35 | 25.325 | 0.886 | 2.355 |
2.5 | 6 | 24 | 5 | 35 | 31.471 | 1.101 | 26.593 | |
2.75 | 6 | 98 | 1 | 35 | 34.516 | 1.208 | 118.426 | |
3.0 | 6 | 8 | 29 | 35 | 37.543 | 1.314 | 11.601 | |
3.5 | 6 | 0 | 0 | 35 | 43.541 | 1.524 | 0.000 | |
3.75 | 6 | 0 | 0 | 35 | 46.513 | 1.628 | 0.000 | |
4.5 | 6 | 106 | 0 | 35 | 55.320 | 1.936 | 205.237 | |
4.75 | 6 | 3 | 0 | 35 | 58.213 | 2.037 | 6.112 | |
60*90 | 2.5 | 6 | 1 | 0 | 35 | 33.827 | 1.184 | 1.184 |
3.5 | 6 | 3 | 0 | 35 | 46.840 | 1.639 | 4.918 | |
3.75 | 6 | 38 | 33 | 35 | 50.047 | 1.752 | 68.214 | |
4.5 | 6 | 3 | 30 | 35 | 59.557 | 2.084 | 8.040 | |
4.75 | 6 | 6 | 4 | 35 | 62.690 | 2.194 | 13.416 | |
100*100*2.0 | 6 | 14 | 9 | 11.366 | ||||
100*100*2.2 | 6 | 45 | 5 | 43.874 | ||||
100*100*2.5 | 6 | 0 | 0 | 0 | ||||
100*100*2.75 | 6 | 0 | 0 | 0 | ||||
100*100*3.0 | 6 | 0 | 0 | 0 | ||||
100*100*3.5 | 6 | 26 | 3 | 34.307 | ||||
100*100*3.75 | 6 | 22 | 0 | 27.945 | ||||
100*100*4.5 | 6 | 25 | 1 | 51.304 | ||||
100*100*4.75 | 6 | 2 | 0 | 3.35 | ||||
100*100*5.5 | 6 | 0 | 18 | 1.6 | ||||
100*100*5.75 | 6 | 1 | 1 | 2.912 | ||||
100*150*2.5 | 6 | 4 | 5 | 0 | ||||
100*150*2.75 | 6 | 29 | 8 | 23.45 | ||||
100*150*3.0 | 6 | 52 | 0 | 51.998 | ||||
100*150*3.5 | 6 | 63 | 0 | 76.823 | ||||
100*150*3.75 | 6 | 25 | 1 | 36.23 | ||||
100*150*4.5 | 6 | 40 | 14 | 62.648 | ||||
100*150*4.75 | 6 | 0 | 0 | 0 | ||||
100*150*5.5 | 6 | 41 | 0 | 74.936 | ||||
100*150*5.75 | 6 | 38 | 0 | 73.445 | ||||
120*120*2.5 | 6 | 3 | 1 | 1.426 | ||||
120*120*2.75 | 6 | 59 | 0 | 56.535 | ||||
120*120*3.0 | 6 | 31 | 0 | 32.81 | ||||
120*120*3.5 | 6 | 14 | 0 | 16.51 | ||||
120*120*3.75 | 6 | 0 | 0 | 0 | ||||
120*120*4.5 | 6 | 32 | 0 | 50.925 | ||||
120*120*4.75 | 6 | 23 | 0 | 38.835 | ||||
150*150*2.5 | 6 | 23 | 0 | 12.99 | ||||
150*150*2.75 | 6 | 12 | 0 | 6.99 | ||||
150*150*3.0 | 6 | 30 | 0 | 21.685 | ||||
150*150*3.5 | 6 | 48 | 0 | 40.915 | ||||
150*150*3.75 | 6 | 30 | 0 | 26.52 | ||||
150*150*4.5 | 6 | 0 | 0 | 0 | ||||
150*150*4.75 | 6 | 7 | 0 | 6.918 | ||||
150*150*5.5 | 6 | 74 | 0 | 98.125 | ||||
150*150*5.75 | 6 | 29 | 0 | 39.295 | ||||
30*30*1.5 | 6 | 28 | 99 | 13.22 | ||||
30*30*1.7 | 6 | 40 | 0 | 35.13 | ||||
30*30*2.0 | 6 | 38 | 195 | 30.605 | ||||
30*30*2.2 | 6 | 0 | 0 | 0 | ||||
30*30*2.5 | 6 | 43 | 0 | 56.649 | ||||
30*30*2.75 | 6 | 9 | 69 | 11.895 | ||||
30*50*1.5 | 6 | 18 | 0 | 19.507 | ||||
30*50*1.7 | 6 | 19 | 103 | 25.825 | ||||
30*50*2.0 | 6 | 25 | 0 | 35.188 | ||||
30*50*2.75 | 6 | 0 | 61 | 1.18 | ||||
40*40*1.5 | 6 | 23 | 7 | 21.047 | ||||
40*40*1.7 | 6 | 60 | 0 | 74.869 | ||||
40*40*2.0 | 6 | 88 | 6 | 108.089 | ||||
40*40*2.5 | 6 | 0 | 0 | 0 | ||||
40*40*2.75 | 6 | 0 | 2 | 20.83 | ||||
40*40*3.0 | 6 | 0 | 1 | 3.249 | ||||
40*40*3.5 | 6 | 16 | 1 | 41.795 | ||||
40*40*3.75 | 6 | 0 | 3 | 0 | ||||
40*60*1.5 | 6 | 51 | 14 | 33.992 | ||||
40*60*1.7 | 6 | 112 | 0 | 117.369 | ||||
40*60*2.0 | 6 | 66 | 5 | 87.455 | ||||
40*60*2.2 | 6 | 0 | 0 | 0 | ||||
40*60*2.5 | 6 | 0 | 2 | 3.554 | ||||
40*60*2.75 | 6 | 0 | 0 | 6.22 | ||||
40*60*3.0 | 6 | 0 | 0 | 15.837 | ||||
40*60*3.5 | 6 | 22 | 0 | 48.237 | ||||
40*60*3.75 | 6 | 18 | 0 | 44.45 | ||||
40*60*4.5 | 6 | 10 | 0 | 26.523 | ||||
40*60*4.75 | 6 | 6 | 0 | 16.701 | ||||
40*80*1.5 | 6 | 20 | 1 | 18.405 | ||||
40*80*1.7 | 6 | 58 | 48 | 54.233 | ||||
40*80*2.0 | 6 | 40 | 4 | 41.685 | ||||
40*80*2.2 | 6 | 25 | 1 | 28.685 | ||||
40*80*2.5 | 6 | 7 | 7 | 0 | ||||
40*80*2.75 | 6 | 58 | 0 | 76.715 | ||||
40*80*3.0 | 6 | 2 | 29 | 2.987 | ||||
40*80*3.5 | 6 | 23 | 37 | 41.923 | ||||
40*80*3.75 | 6 | 0 | 0 | 0 | ||||
40*80*4.5 | 6 | 15 | 0 | 32.25 | ||||
40*80*4.75 | 6 | 0 | 0 | 0 | ||||
50*100*1.7 | 6 | 5 | 3 | 2.563 | ||||
50*100*2.0 | 6 | 0 | 1 | 0 | ||||
50*100*2.2 | 6 | 1 | 3 | 2.206 | ||||
50*100*2.5 | 6 | 0 | 2 | 0 | ||||
50*100*2.75 | 6 | 3 | 6 | 19.176 | ||||
50*100*3.0 | 6 | 0 | 1 | 0 | ||||
50*100*3.5 | 6 | 41 | 2 | 59.376 | ||||
50*100*3.75 | 6 | 0 | 4 | 5.31 | ||||
50*100*4.5 | 6 | 0 | 0 | 0 | ||||
50*100*4.75 | 6 | 0 | 0 | 0 |
100*100 | 2.0 | 6 | 1 | 0 | 25 | 36.634 | 0.916 | 0.916 |
2.2 | 6 | 50 | 0 | 25 | 40.232 | 1.006 | 50.290 | |
2.5 | 6 | 0 | 21 | 25 | 45.607 | 1.140 | 0.958 | |
2.75 | 6 | 0 | 0 | 25 | 50.066 | 1.252 | 0.000 | |
3.0 | 6 | 2 | 13 | 25 | 54.507 | 1.363 | 3.434 | |
3.5 | 6 | 34 | 0 | 25 | 63.332 | 1.583 | 53.832 | |
3.75 | 6 | 56 | 9 | 25 | 67.717 | 1.693 | 95.414 | |
4.5 | 6 | 61 | 24 | 25 | 80.761 | 2.019 | 125.099 | |
4.75 | 6 | 4 | 5 | 25 | 85.072 | 2.127 | 8.933 | |
5.5 | 6 | 1 | 10 | 25 | 97.895 | 2.447 | 3.426 | |
5.75 | 6 | 1 | 24 | 25 | 102.132 | 2.553 | 5.004 | |
120*120 | 2.5 | 6 | 1 | 15 | 16 | 55.031 | 0.881 | 1.706 |
2.75 | 6 | 1 | 15 | 16 | 60.433 | 0.967 | 1.873 | |
3.0 | 6 | 0 | 15 | 16 | 65.816 | 1.053 | 0.987 | |
3.5 | 6 | 25 | 11 | 16 | 76.526 | 1.224 | 31.452 | |
3.75 | 6 | 5 | 10 | 16 | 81.854 | 1.310 | 7.367 | |
4.5 | 6 | 8 | 9 | 16 | 97.725 | 1.564 | 13.388 | |
4.75 | 6 | 19 | 1 | 16 | 101.850 | 1.630 | 31.064 | |
150*150 | 2.5 | 6 | 3 | 0 | 9 | 69.170 | 0.623 | 1.868 |
2.75 | 6 | 4 | 8 | 9 | 75.983 | 0.684 | 3.343 | |
3.0 | 6 | 8 | 0 | 9 | 82.779 | 0.745 | 5.960 | |
3.5 | 6 | 33 | 0 | 9 | 96.317 | 0.867 | 28.606 | |
3.75 | 6 | 0 | 3 | 9 | 103.058 | 0.928 | 0.309 | |
4.5 | 6 | 1 | 10 | 9 | 123.170 | 1.109 | 2.340 | |
4.75 | 6 | 0 | 0 | 9 | 129.837 | 1.169 | 0.000 | |
5.5 | 6 | 14 | 2 | 9 | 149.728 | 1.348 | 19.165 | |
5.75 | 6 | 6 | 7 | 9 | 156.321 | 1.407 | 9.536 | |
7.5 | 6 | 1 | 0 | 9 | 201.955 | 1.818 | 1.818 | |
200*200 | 2.75 | 6 | 1 | 3 | 4 | 101.770 | 0.407 | 0.712 |
3.0 | 6 | 5 | 0 | 4 | 111.052 | 0.444 | 2.221 | |
3.5 | 6 | 16 | 5 | 4 | 129.302 | 0.517 | 8.922 | |
3.75 | 6 | 13 | 0 | 4 | 138.399 | 0.554 | 7.197 | |
4.5 | 6 | 4 | 0 | 4 | 165.579 | 0.662 | 2.649 | |
4.75 | 6 | 1 | 2 | 4 | 174.602 | 0.698 | 1.048 | |
5.5 | 6 | 2 | 0 | 4 | 201.561 | 0.806 | 1.612 | |
7.5 | 6 | 0 | 2 | 4 | 268.360 | 1.073 | 0.537 | |
7.75 | 6 | 0 | 2 | 4 | 279.120 | 1.116 | 0.558 | |
60*100 | 2.5 | 6 | 7 | 0 | 24 | 36.180 | 0.868 | 6.078 |
6 | 0 | 2 | 35 | 36.183 | 1.266 | 0.072 | ||
2.75 | 6 | 0 | 25 | 35 | 39.700 | 1.389 | 0.992 | |
6 | 0 | 0 | 24 | 38.950 | 0.935 | 0.000 | ||
3.0 | 6 | 0 | 45 | 35 | 43.198 | 1.512 | 1.944 | |
6 | 4 | 0 | 24 | 44.200 | 1.061 | 4.243 | ||
3.5 | 6 | 0 | 0 | 24 | 51.040 | 1.225 | 0.000 | |
6 | 0 | 0 | 35 | 50.138 | 1.755 | 0.000 | ||
3.75 | 6 | 0 | 23 | 35 | 53.581 | 1.875 | 1.232 | |
6 | 0 | 0 | 24 | 53.580 | 1.286 | 0.000 | ||
4.5 | 6 | 7 | 0 | 24 | 67.180 | 1.612 | 11.286 | |
6 | 27 | 21 | 35 | 63.798 | 2.233 | 61.629 | ||
4.75 | 6 | 0 | 8 | 35 | 67.170 | 2.351 | 0.537 | |
6 | 0 | 0 | 24 | 67.170 | 1.612 | 0.000 | ||
60*120 | 2.5 | 6 | 11 | 2 | 28 | 40.895 | 1.145 | 12.677 |
2.75 | 6 | 20 | 0 | 28 | 44.883 | 1.257 | 25.134 | |
3.0 | 6 | 19 | 15 | 28 | 48.852 | 1.368 | 26.722 | |
3.5 | 6 | 88 | 1 | 28 | 56.735 | 1.589 | 139.853 | |
3.75 | 6 | 2 | 4 | 28 | 60.649 | 1.698 | 3.639 | |
4.5 | 6 | 31 | 14 | 28 | 72.280 | 2.024 | 63.751 | |
4.75 | 6 | 0 | 0 | 28 | 76.119 | 2.131 | 0.000 | |
5.5 | 6 | 20 | 0 | 28 | 87.528 | 2.451 | 49.016 | |
60*160 | 2.5 | 6 | 0 | 19 | 21 | 50.310 | 1.057 | 0.956 |
80*100 | 6 | 0 | 0 | 20 | 41.600 | 0.832 | 0.000 | |
6 | 2 | 0 | 25 | 40.895 | 1.022 | 2.045 | ||
2.75 | 6 | 0 | 0 | 25 | 44.883 | 1.122 | 0.000 | |
6 | 0 | 0 | 20 | 46.000 | 0.920 | 0.000 | ||
3.0 | 6 | 0 | 0 | 20 | 50.000 | 1.000 | 0.000 | |
6 | 5 | 0 | 25 | 48.852 | 1.221 | 6.107 | ||
3.5 | 6 | 1 | 0 | 25 | 56.735 | 1.418 | 1.418 | |
3.75 | 6 | 0 | 15 | 20 | 60.649 | 1.213 | 0.910 | |
6 | 0 | 0 | 25 | 61.170 | 1.529 | 0.000 | ||
4.5 | 6 | 12 | 10 | 25 | 72.280 | 1.807 | 22.407 | |
4.75 | 6 | 1 | 0 | 25 | 76.119 | 1.903 | 1.903 | |
80*120 | 2.5 | 6 | 1 | 0 | 24 | 45.607 | 1.095 | 1.095 |
2.75 | 6 | 2 | 21 | 24 | 50.066 | 1.202 | 3.455 | |
3.5 | 6 | 18 | 0 | 24 | 63.332 | 1.520 | 27.360 | |
3.75 | 6 | 1 | 22 | 24 | 67.717 | 1.625 | 3.115 | |
4.5 | 6 | 15 | 0 | 24 | 80.761 | 1.938 | 29.074 | |
4.75 | 6 | 0 | 10 | 24 | 85.072 | 2.042 | 0.851 | |
80*140 | 3.0 | 6 | 1 | 0 | 15 | 60.161 | 0.902 | 0.902 |
3.5 | 6 | 20 | 5 | 15 | 69.929 | 1.049 | 21.328 | |
3.75 | 6 | 0 | 10 | 15 | 74.785 | 1.122 | 0.748 | |
4.5 | 6 | 7 | 0 | 15 | 89.243 | 1.339 | 9.371 | |
5.75 | 6 | 0 | 13 | 15 | 112.970 | 1.695 | 1.469 | |
80*160 | 2.5 | 6 | 1 | 10 | 18 | 55.031 | 0.991 | 1.541 |
2.75 | 6 | 18 | 1 | 18 | 60.433 | 1.088 | 19.641 | |
3.0 | 6 | 25 | 12 | 18 | 65.816 | 1.185 | 30.407 | |
3.5 | 6 | 30 | 0 | 18 | 77.820 | 1.401 | 42.023 | |
3.75 | 6 | 15 | 0 | 18 | 81.854 | 1.473 | 22.100 | |
4.5 | 6 | 11 | 0 | 18 | 97.725 | 1.759 | 19.350 | |
4.75 | 6 | 0 | 19 | 18 | 102.978 | 1.854 | 1.957 | |
5.5 | 6 | 0 | 14 | 18 | 118.628 | 2.135 | 1.661 | |
5.75 | 6 | 0 | 0 | 18 | 123.807 | 2.229 | 0.000 | |
100*150 | 2.5 | 6 | 4 | 40 | 15 | 57.000 | 0.855 | 5.700 |
2.75 | 6 | 41 | 66 | 15 | 63.025 | 0.945 | 42.920 | |
3.0 | 6 | 9 | 16 | 15 | 68.643 | 1.030 | 10.365 | |
3.5 | 6 | 10 | 6 | 15 | 79.825 | 1.197 | 12.453 | |
3.75 | 6 | 5 | 21 | 15 | 85.388 | 1.281 | 8.197 | |
4.5 | 6 | 101 | 34 | 15 | 101.966 | 1.529 | 157.945 | |
4.75 | 6 | 0 | 0 | 15 | 107.455 | 1.612 | 0.000 | |
5.5 | 6 | 14 | 6 | 15 | 123.811 | 1.857 | 26.743 | |
5.75 | 6 | 20 | 12 | 15 | 129.226 | 1.938 | 40.319 | |
100*200 | 2.5 | 6 | 47 | 3 | 8 | 69.168 | 0.553 | 26.215 |
2.75 | 6 | 7 | 0 | 8 | 75.980 | 0.608 | 4.255 | |
3.0 | 6 | 1 | 3 | 8 | 82.779 | 0.662 | 0.911 | |
3.5 | 6 | 23 | 0 | 8 | 96.317 | 0.771 | 17.722 | |
3.75 | 6 | 15 | 4 | 8 | 103.058 | 0.824 | 12.779 | |
4.5 | 6 | 31 | 6 | 8 | 123.170 | 0.985 | 31.285 | |
5.5 | 6 | 59 | 0 | 8 | 149.728 | 1.198 | 70.671 | |
5.75 | 6 | 13 | 4 | 8 | 156.321 | 1.251 | 16.883 | |
150*200 | 3.75 | 6 | 8 | 5 | 9 | 120.728 | 1.087 | 9.296 |
4.75 | 6 | 0 | 6 | 9 | 152.220 | 1.370 | 0.913 | |
12 factories, 103 production lines, 80 patented technologies, China's top 500 private enterprises and China's top 500 manufacturing industries, with an annual output of 5 million tons and a perennial spot supply of 200000 tons. China's largest square tube manufacturer.
Yuantai Derun's main products include square steel pipe, rectangular steel pipe, galvanized square tube,galvanized rectangular tube,hot-dip galvanized steel pipe, ERW steel pipe,ZMA steel pipe, large-diameter thick wall square rectangular pipe, LSAW steel pipe, spiral steel pipe, seamless steel pipe, stainless steel pipe, galvanized coil, PPGI Coil,ZMA coil and stainless steel coil.
Pipe orifice leveling
Flat galvanized surface
Uniform thickness
High yield
The inner wall of the pipe shall be flat and smooth without burrs
Safe transportation in its own fleet
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.