Paramtents
Thickness 0.5- 16 mm
OD(outer diameter) 10.3mm-609mm
Supply capacity Annual output of 1 million tons
Certification CE,LEED,BV,PHD&EPD,BC1,EN10210/10219,ISO
Tolerance as required
Length 0.5-24M according to client requirement
Standards ASTM A500/A501,EN10219/10210, JIS
Materials Gr.A,Gr.B,Gr.C,S275J0H,S355JR,S355J0H,S355J2H,A36,
Packaging Customers't Requirement
Delivery Time 3-45 Days
Packging & Delivery
Min Order2 ton
Briefing
Detailed
Size [inch] | O.D. [inch] | O. D. [mm] | THK [inch] | THK [mm] | Weight [lb/ft] | Weight [KG/M] |
---|---|---|---|---|---|---|
1/8 | 0.405 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
1/4 | 0.540 | 13.7 | 0.088 | 2.24 | 0.42 | 0.84 |
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 |
1 1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 2.27 | 3.39 |
1 1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
2 1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
3 | 3.500 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2 | 4.000 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
4 | 4.500 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
6 | 6.625 | 168.3 | 0.280 | 7.11 | 18.97 | 28.26 |
8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
10 | 10.750 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
12 | 12.750 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
14 | 14 | 355.6 | 0.375 | 11.13 | 54.57 | 94.55 |
16 | 16 | 406.4 | 0.500 | 12.70 | 82.77 | 123.30 |
18 | 18 | 457.0 | 0.562 | 14.27 | 104.67 | 155.80 |
20 | 20 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
24 | 24 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
32 | 32 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
Name
|
Hot Galvanized Pipe
|
O.D.(outer diameter)
|
10.3-2020mm
|
W.T.(Wall Thickness)
|
0.5-60mm
|
Steel Grade
|
Gr.A/B/C,SS330,S275J0H,S355JR,S355J0H,S355J2H,SS400,S235JR,S235JR/J0/J2,S420,S460
|
Length | 0.5-24M or as your need |
Standard | EN10219, EN10210, GB/T6728, GB/T3094, GB/T3091,JIS G3466 |
Use | Used for structure,accessorize and construction |
End | 1.Plain 2.Beveled 3.Thread |
End Protector | 1.Plastic pipe cap 2.Iron protector |
Surface Treatment | Hot Dip Galvanized |
Type | ERW LSAW |
Section Shape | Round |
Inspection | With Hydraulic Testing,Eddy Current,Infrared Test |
Package | 1. Bundle 2. In Bulk 3. Bags 4.As your need |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.